There are so many variables that need to be taken into account when comparing the offers from competing payment gateway providers. Some have set up fees or monthly service fees, others have a minimum monthly charge, while others have a sliding scale of transaction charges so the more turnover processed by their payment gateway the lower the fees you are charged.
With so many variables it is impossible to provide an accurate comparison without a detailed knowledge of your business (average transaction value, seasonal sales variance, turnover projections etc.). As part of our reliable and affordable e-Commerce solution we can prepare a more detailed comparison tailored specifically for your business. The table below has been produced to act as a general guide so that you can prepare a budget for your e-commerce project.
| Netbanx | Nochex | PayPal | PayPal Pro | ||
|---|---|---|---|---|---|
| General Charges & Conditions | |||||
| Set up fees | £100 | £50 | £0 | £0 | £0 |
| Monthly service fee | No | No | No | £20 | No |
| Minimum monthly charge | £20 | £0 | £0 | £0 | £0 |
| Minimum contract | 12 months | 12 months | 12 months | 12 months | 12 months |
| Top line Transaction Fees | |||||
| Credit Cards | 1.9% + 20p | 2.9% + 20p | 3.4% + 20p | 3.4% + 20p | 3.4% + 20p |
| Debit Cards | 45p | 2.9% + 20p | 3.4% + 20p | 3.4% + 20p | 3.4% + 20p |
| Your Business Turnover and estimated first year costs (excludes set up fees) | |||||
| Estimated £1,200 pa | £240 | £83 | £89 | £329 | £89 |
| Estimated £2,400 pa | £240 | £166 | £178 | £418 | £178 |
| Estimated £3,600 pa | £296 | £248 | £266 | £506 | £266 |
| Estimated £4.800 pa | £395 | £331 | £355 | £595 | £355 |
| Estimated £6,000 pa | £494 | £414 | £444 | £684 | £444 |
| Estimated £7,200 pa | £592 | £497 | £533 | £773 | £533 |
| Estimated £8,400 pa | £691 | £580 | £622 | £862 | £622 |
| Estimated £9,600 pa | £790 | £662 | £710 | £950 | £710 |
| Estimated £10,800 pa | £888 | £745 | £799 | £1,039 | £799 |
| Estimated £12,000 pa | £987 | £828 | £888 | £1,128 | £888 |
| Estimated £14,400 pa | £1,184 | £994 | £1,066 | £1,306 | £1,066 |
| Estimated £18,000 pa | £1,481 | £1,152 | £1,242 | £1,482 | £1,242 |
| Estimated £21,000 pa | £1,727 | £1,344 | £1,449 | £1,689 | £1,449 |
| Estimated £24,000 pa | £1,974 | £1,536 | £1,656 | £1,896 | £1,656 |
| Estimated £72,000 pa | £5,922 | £4,608 | £4,608 | £4,848 | £4,608 |
| Estimated £180,000 pa | £14,805 | £11,520 | £10,620 | £10,860 | £10,620 |
The following assumptions have been made to calculate the price comparison table above:
The following conditions have been taken into account: